| Unit Number, Body Style: | CAB1258 coupe | |||
| Year, Make, Model | 2006 BMW Mini Cooper | |||
| Engine: | 1.6L Trilec Super Charged 14 | |||
| Transmission: | 6 Speed Manual | |||
| Tires: | Blackwall Radial | |||
| Wheels: | Factory 17 | |||
| Ext. Color / Int. Color: | Graphite / Black Leather | |||
| Gen. Cond. | Excellent | |||
| VIN: | ||||
| Price | ||||
| 2006 BMW Mini Cooper "S' Trilec Supercharged 14 Engine 6 Speed Manual Trans A/C Buckets Console CD Classic Gauges Four Wheel Disc Brakes P-Brakes P-Locks P-Mirrors P-Windows Rear Spoiler Rear Window Defogger Mileage = 12,000 Weight = 2500 Lbs Dual Air Bags |
||||
|
||||