| Unit Number, Body Style: | C67709 Two Door | |||||||||
| Year, Make, Model | 1970 Chevrolet Chevelle SS454, LS5 | |||||||||
| Engine: | Numbers Match 454/360hp | |||||||||
| Transmission: | 4 Speed | |||||||||
| Tires: | Firestone Wide Oval | |||||||||
| Wheels: | SS Wheels | |||||||||
| Ext. Color / Int. Color: | Black/White Stripes / Black | |||||||||
| Gen. Cond. | Excellent | |||||||||
| VIN: | ||||||||||
| Price | ||||||||||
| 1970 SS 454 LS5 Chevelle Number Matching 454, Trans, Rear, Water Pump, Alternator Four Speed Trans Correct Color Combo Rotisserie - Body Off - Resto SS454 360hp Firestone Wide Oval Tires SS Wheels Hood Pins Power Steering'Power Brakes Power Steering Power Locks Factory Tach Factory Clock Factory Gauges Tilt Wheel Console Bucket Seats White SS Stripes Chrome Wheel Lips Chrome Drip Moldings Dual Exhaust Down Induction Head REsts Air Conditioning 12 Bolt Trunk Mat |
||||||||||
|
||||||||||