| Unit Number, Body Style: | 2244 Two Door | ||||||||||||||||||
| Year, Make, Model | 1969 Chevrolet Camaro COPO ZL-1, not original | ||||||||||||||||||
| Engine: | Aluminum 427 | ||||||||||||||||||
| Transmission: | Muncie Rockcrusher M-22 | ||||||||||||||||||
| Tires: | 14 | ||||||||||||||||||
| Wheels: | 14 | ||||||||||||||||||
| Ext. Color / Int. Color: | Hugger Orange / Black Vinyl Buckets | ||||||||||||||||||
| Gen. Cond. | Excellent | ||||||||||||||||||
| VIN: 123379N603607 | |||||||||||||||||||
| Price | |||||||||||||||||||
| 1969 COPO ZL-1, not original Rotisserie Restoration Only 288 miles since completion. Aluminum ZL-1, 427 Block Muncie M-22 Rock Crusher 4 Speed Trans 4:11 Gears 427 Aluminum Block CAST#3946053 ZL-1 Aluminum Heads CAST#3946074 ZL-1 Aluminum Intake CAST#393816 Hugger Orange Black Vinyl Bucket Seat Interior 14" White Letter Bias Ply Tires 14" Steel Wheels w/Dog Dish Caps Radio Delete Power Disc Brakes Euro Front Bumper Power Steering Cowl Hood Tinted Glass |
|||||||||||||||||||
|
|||||||||||||||||||