| Unit Number, Body Style: | 1015B Convertible | ||||||||||||
| Year, Make, Model | 1989 Ford Mustang GT Convertilbe | ||||||||||||
| Engine: | 5.0 | ||||||||||||
| Transmission: | 5 Speed Manual | ||||||||||||
| Tires: | Blackwall Radials Cooper | ||||||||||||
| Wheels: | White Five Stars | ||||||||||||
| Ext. Color / Int. Color: | White / Black | ||||||||||||
| Gen. Cond. | Very Good | ||||||||||||
| VIN: 1FABP45E4KF200045 | |||||||||||||
| Price | |||||||||||||
| 1989 Mustang GT Convertible 5.0 Engine Five Speed Manual Trans Black Cloth Buckets Console Blackwall Radial Tires White Five Star Wheels White Exterior Paint Rear Luggage Rack Stock Am/Fm/Tape Power Steering Powert Brakes AC |
|||||||||||||
|
|||||||||||||