| Unit Number, Body Style: | 100503 sedan | |||||||||||||||
| Year, Make, Model | 2001 Chevrolet Hyundai Elantra GLS | |||||||||||||||
| Engine: | 2.0 liter 4cyl 16valve front wheel drive | |||||||||||||||
| Transmission: | 4 speed auto | |||||||||||||||
| Tires: | Goodyear Radials | |||||||||||||||
| Wheels: | 14 | |||||||||||||||
| Ext. Color / Int. Color: | Coastal Blue Metalli / Beige-Bucket seats/console | |||||||||||||||
| Gen. Cond. | Very Good | |||||||||||||||
| VIN: kmhdn45d41u100503 | ||||||||||||||||
| Price | ||||||||||||||||
| 2001 Hyundai Elantra GLS -4 door Sedan -Front Wheel drive -2.0L 4cyl 16 valve -4 speed automatic transmission -14' Aftermarket aluminum wheels -Tinted windows -Pioneer AM/FM/CD added -Power steering,power disk brakes,power windows, power mirrors,power locks,power sun roof -Bucket seats w/console -Tilt,cruise control, airbags, rear window defroster -Factory air conditioning & heat works great!! -Factory-gauges w/tech -Sunroof air deflector -Goodyear Radial tires-like new -New brakes 7/22/09 SAVE MONEY AS YOU DRIVE-Great on gas @ 32mpg highway,runs and drives excellent!! |
||||||||||||||||
|
||||||||||||||||